
Without Compromise
M: +86-13113400720
Copyright © 2026 Shenzhen Pknergy Energy Co Ltd. All Rights Reserved
✔ Superior Cycle Life – Over 2000+ charge-discharge cycles, ensuring long-term durability.
✔ High Energy Efficiency – Delivers stable power output, reducing energy loss and improving performance.
✔ Enhanced Safety – LiFePO₄ chemistry ensures thermal stability, preventing overheating, fire, or explosion.
✔ Wide Temperature Adaptability – Operates reliably in extreme conditions from -20℃ to 60℃.
✔ Fast Charging Capability – Supports high charge/discharge rates, reducing downtime.
? Custom voltage, capacity & BMS solutions available.
?Contact us today for a tailored LiFePO4 battery solution!
PKNERGY provides a comprehensive selection of cylindrical LiFePO4 battery cells tailored for various applications, including energy storage systems, power tools, EVs, and industrial equipment.
✔ Custom configurations available – Adjust capacity, discharge rates, and dimensions based on your project needs.
✔ Certified compliance – UN38.3, IEC62619, UL1973 & more.
Need a custom LiFePO4 battery solution? Contact us today to discuss your project!
Cylindrical Li-FePO4 Battery |
||||||||||
Battery Type |
Model | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Charging Current | Discharging Current | Dimension (mm) |
Weight Approx (g) |
|||
| Standard | Max | Standard | Fast | Max | ||||||
Li-FePO4 Battery |
IFR10440-200mAh | 3.2 | 200 | 0.5C | 1C | 0.5C | 1C | 3C | φ10.3*44.2 | 7 |
| IFR14500-600mAh | 3.2 | 600 | 0.5C | 1C | 0.5C | 1C | 3C | φ14.2*50.2 | 17 | |
| IFR14650-800mAh | 3.2 | 800 | 0.5C | 1C | 0.5C | 1C | 3C | φ14.2*65.3 | 21 | |
| IFR17335-400mAh | 3.2 | 400 | 0.5C | 1C | 0.5C | 1C | 3C | φ16.8*34.5 | 17 | |
| IFR18490-850mAh | 3.2 | 850 | 0.5C | 1C | 0.5C | 1C | 3C | φ18.1*49.1 | 29 | |
| IFR18500-1000mAh | 3.2 | 1000 | 0.5C | 1C | 0.5C | 1C | 3C | φ18.1*50.2 | 32 | |
| IFR18650-1500mAh | 3.2 | 1500 | 0.5C | 1C | 0.5C | 1C | 3C | φ18.3*65.5 | 42 | |
| IFR22650-2000mAh | 3.2 | 2000 | 0.5C | 1C | 0.5C | 1C | 3C | φ22.5*65.3 | 62 | |
| IFR26500-2200mAh | 3.2 | 2200 | 0.5C | 1C | 0.5C | 1C | 3C | φ26.5*50.3 | 65 | |
| IFR26650-3400mAh | 3.2 | 3400 | 1C | 1C | 0.5C | 1C | 3C | φ26.5*65.3 | 85 | |
| IFR32600-4000mAh | 3.2 | 4000 | 2C | 1C | 0.5C | 1C | 3C | φ32.5*60.5 | 125 | |
| IFR32650-6000mAh | 3.2 | 6000 | 1C | 1C | 0.5C | 1C | 3C | φ32.3*65.2 | 141 | |
| IFR32700-7000mAh | 3.2 | 7000 | 2C | 1C | 0.5C | 1C | 3C | φ32.3*70.2 | 156 | |
| IFR42110-11000mAh | 3.2 | 11000 | 1C | 1C | 0.5C | 1C | 3C | φ42.5*110.5 | 325 | |
| IFR42120-13000mAh | 3.2 | 13000 | 2C | 1C | 0.5C | 1C | 3C | φ42.5*120.5 | 355 | |
| IFR61300-50000mAh | 3.2 | 50000 | 1C | 1C | 0.5C | 1C | 3C | φ61*300 | 2000 | |
| IFR73435-100000mAh | 3.2 | 100000 | 2C | 1C | 0.5C | 1C | 3C | φ73*435 | 4000 | |
Warranty
The warranty period for this product is 1 year from the date the product left the manufacturer’s door.
Battery Packing Label
The following warnings should be indicated on the battery pack labels.
1. What are the main advantages of using LiFePO4 batteries?
How does LiFePO4 battery performance compare with lithium-ion batteries?
3.· Can LiFePO4 batteries be customized for my specific application needs?
Yes, Pknergy offer customized LiFePO4 battery solutions tailored to your specific application requirements, including voltage, capacity, size, and form factor. Our team can work closely with you to design the perfect battery solution, whether for electric vehicles, solar storage systems, or other industrial applications.
4.What safety features are incorporated in LiFePO4 batteries?

Pknergy 32650 3.2V Cylindrical LiFePO4 Battery Cell
Scroll to top