
Without Compromise
M: +86-13113400720
Copyright © 2026 Shenzhen Pknergy Energy Co Ltd. All Rights Reserved
Lithium-ion Battery Pack
The cell provides a nominal capacity of 40,000mAh and a minimum capacity of 39,200mAh when tested at a 0.2C discharge rate.
Based on its 3.5V nominal voltage and 40Ah capacity, the cell provides approximately 140Wh of nominal energy.
The C1187190MP supports a continuous discharge current of up to 120A, making it suitable for devices with sustained high-power demand.
A maximum burst discharge current of 200A can be supported for up to 60 seconds under the specified operating conditions.
The initial AC internal resistance is specified at no more than 1.6mΩ when measured at 1kHz and approximately 50% SOC, helping reduce voltage drop and heat generation during high-current discharge.
The pouch cell has a maximum thickness of 11.2mm, width of 88mm and length of 192mm, allowing engineers to create compact battery modules with a relatively large energy capacity.
The cell can be configured into customized series and parallel battery modules according to the required voltage, capacity, discharge current and installation space.
| No. | Item | Specification | Remarks |
|---|---|---|---|
| 1 | Battery Type | Rechargeable lithium-ion polymer pouch cell | Bare cell |
| 2 | Model | SDL-C1187190MP | — |
| 3 | Configuration | 1S1P | Single cell |
| 4 | Nominal Capacity | 40,000mAh | At 0.2C discharge |
| 5 | Minimum Capacity | 39,200mAh | At 0.2C discharge |
| 6 | Nominal Voltage | 3.5V | — |
| 7 | Nominal Energy | Approx. 140Wh | Calculated from 3.5V × 40Ah |
| 8 | Charge Voltage | 4.20 ±0.02V | CC/CV charging |
| 9 | Standard Charge Current | 0.2C / 8A | According to the nominal specification table |
| 10 | Rapid Charge Current | 0.5C / 20A | — |
| 11 | Maximum Charge Current | 0.5C / 20A | — |
| 12 | Standard Charging Time | Approx. 6 hours | Reference value |
| 13 | Rapid Charging Time | Approx. 3 hours | Reference value |
| 14 | Continuous Discharge Current | 3C / 120A | Maximum specified continuous current |
| 15 | Burst Discharge Current | 5C / 200A | Maximum 60 seconds |
| 16 | Discharge Cut-off Voltage | 2.5V | Per cell |
| 17 | Initial Internal Resistance | ≤1.6mΩ | AC 1kHz, approximately 50% SOC |
| 18 | Charging Temperature | 0°C to 45°C | — |
| 19 | Discharging Temperature | 0°C to 45°C | — |
| 20 | Cell Weight | Approx. 410g | — |
| 21 | Maximum Dimensions | 11.2 × 88 × 192mm | Thickness × width × length |
| 22 | Short-Term Storage Temperature | 0°C to 35°C | Less than one month |
| 23 | Long-Term Storage Temperature | 10°C to 25°C | More than one month |
| 24 | Ex-factory State of Charge | At least 25% SOC | OCV not lower than 3.5V |
Electrochemical performance characteristics
| Test Item | Performance Requirement | Test Condition |
|---|---|---|
| Standard Discharge Capacity | ≥39,200mAh | 8A discharge to 2.5V at 25 ±5°C after standard charge |
| Cycle Life | ≥300 cycles | Remaining capacity ≥31,360mAh |
| End-of-Life Capacity | ≥80% of initial capacity | Tested after 300 cycles |
| Initial Internal Resistance | ≤1.6mΩ | AC 1kHz at approximately 50% SOC |
| 28-Day Storage Capacity | ≥33,320mAh | Stored for 28 days at 25°C |
| Storage Capacity Retention | ≥85% | Based on initial capacity at 25°C |
| Shipment SOC | ≥25% | OCV ≥3.5V |
Warranty
The warranty period for this product is 1 year from the date the product left the manufacturer’s door.
Battery Packing Label
The following warnings should be indicated on the battery pack labels.
1.What is the nominal energy of the C1187190MP cell?
The nominal energy is approximately 140Wh, calculated from the nominal voltage of 3.5V and the nominal capacity of 40A
2. What is the maximum continuous discharge current?
The specified maximum continuous discharge current is 3C, equivalent to 120A.
3.What is the maximum burst discharge current?
The cell supports a maximum burst discharge current of 5C, equivalent to 200A, for no more than 60 seconds.
4. What is the maximum charging current?
The maximum charging current is 0.5C, equivalent to 20A.
5.What is the minimum capacity?
The minimum specified capacity is 39,200mAh when measured at a 0.2C discharge rate.

PKNERGY C9074170HP 3.5V 24Ah High-Power Lithium Polymer Pouch Cell
Scroll to top