
Without Compromise
M: +86-13113400720
Copyright © 2026 Shenzhen Pknergy Energy Co Ltd. All Rights Reserved
Lithium-ion Battery Pack
The cell provides a nominal capacity of 24,000mAh and a minimum capacity of 23,500mAh when measured at a 0.2C discharge rate.
With a nominal voltage of 3.5V and a capacity of 24Ah, the cell provides approximately 84Wh of nominal energy.
The maximum specified continuous discharge current is 72A, allowing the cell to support applications with sustained high-power demand.
The cell supports up to 120A burst discharge for a maximum of 60 seconds, making it suitable for temporary peak loads such as motor startup, acceleration and actuator operation.
Initial AC internal resistance is specified at no more than 1.6mΩ when measured at 1kHz and approximately 50% SOC.
The maximum cell thickness is 9.3mm, helping engineers create relatively thin and space-efficient high-power battery modules.
The cell supports a maximum charging current of 0.5C, equivalent to 12A, with a reference rapid charging time of approximately three hours.
| No. | Item | Specification | Remarks |
|---|---|---|---|
| 1 | Battery Type | Rechargeable lithium-ion polymer pouch cell | Bare cell |
| 2 | Model | SDL-C9074170HP | Subject to final model confirmation |
| 3 | Configuration | 1S1P | Single cell |
| 4 | Nominal Capacity | 24,000mAh | At 0.2C discharge |
| 5 | Minimum Capacity | 23,500mAh | At 0.2C discharge |
| 6 | Nominal Voltage | 3.5V | — |
| 7 | Nominal Energy | Approx. 84Wh | 3.5V × 24Ah |
| 8 | Charge Voltage | 4.20 ±0.02V | CC/CV charging |
| 9 | Standard Charge Current | 0.2C / 4.8A | According to the main specification table |
| 10 | Rapid Charge Current | 0.5C / 12A | — |
| 11 | Maximum Charge Current | 0.5C / 12A | — |
| 12 | Standard Charging Time | Approx. 6 hours | Reference value |
| 13 | Rapid Charging Time | Approx. 3 hours | Reference value |
| 14 | Continuous Discharge Current | 3C / 72A | Maximum specified continuous current |
| 15 | Burst Discharge Current | 5C / 120A | Maximum 60 seconds |
| 16 | Discharge Cut-off Voltage | 2.5V | Per cell |
| 17 | Initial Internal Resistance | ≤1.6mΩ | AC 1kHz, approximately 50% SOC |
| 18 | Charging Temperature | 0°C to 45°C | — |
| 19 | Discharging Temperature | 0°C to 45°C | — |
| 20 | Cell Weight | Approx. 255g | — |
| 21 | Maximum Dimensions | 9.3 × 74.5 × 172mm | Thickness × width × length |
| 22 | Short-Term Storage Temperature | 0°C to 35°C | Less than one month |
| 23 | Long-Term Storage Temperature | 10°C to 25°C | More than one month |
| 24 | Ex-factory SOC | At least 25% | OCV not lower than 3.5V |
Electrochemical performance characteristics
| Test Item | Performance Requirement | Test Condition |
|---|---|---|
| Standard Discharge Capacity | ≥23,500mAh | 4.8A discharge to 2.5V at 25 ±5°C |
| Cycle Life | 300 cycles | 0.5C charge and discharge test |
| Capacity after 300 Cycles | ≥18,800mAh | At least 80% of initial minimum capacity |
| Initial Internal Resistance | ≤1.6mΩ | AC 1kHz at approximately 50% SOC |
| 28-Day Storage Capacity | ≥19,975mAh | Stored for 28 days at 25°C |
| Storage Capacity Retention | ≥85% | Based on initial minimum capacity |
| Shipment SOC | ≥25% | OCV ≥3.5V |
Warranty
The warranty period for this product is 1 year from the date the product left the manufacturer’s door.
Battery Packing Label
The following warnings should be indicated on the battery pack labels.
1. What is the nominal capacity of the C9074170HP?
The nominal capacity is 24,000mAh. The specified minimum capacity is 23,500mAh when measured at a 0.2C discharge rate.
2. What is the nominal energy of the cell?
The nominal energy is approximately 84Wh, calculated from a nominal voltage of 3.5V and a nominal capacity of 24Ah.
3.What is the maximum continuous discharge current?
The maximum specified continuous discharge current is 3C, equivalent to 72A
4. What is the maximum burst discharge current?
The cell supports up to 5C or 120A for a maximum duration of 60 seconds.
5.What is the minimum capacity?
The maximum specified charging current is 0.5C, equivalent to 12A.
What is the cycle life?Toggle Title
The cell is specified to retain at least 80% of its initial minimum capacity after 300 cycles under the defined laboratory conditions.

PKNERGY C10543125MP 3.5V 11.5Ah Lithium Polymer Pouch Cell
Scroll to top